Model | 2620 Disk | 2623 Disk | 2625 Disk |
Purpose | Secondary (light duty) | Dual purpose (medium duty) | Primary (heavy duty) |
Working depth (mm, in.) | Up to 130 mm (5 in.) | Up to 180 mm (7 in.) | Up to 200 mm (8 in.) |
Weight per blade (kg, lb) | Minimum 68 kg (150 lb) | Under 13.4 m (44 ft) Minimum 86 kg (190 lb) Over 13.4 m (44 ft) Minimum 91 kg (200 lb) | Minimum 127 kg (280 lb) |
Blade size (mm, in.) | 560 or 610 mm (22 in. or 24 in.) | 610 or 660 mm (24 in. or 26 in.) | 610 or 660 mm (24 in. or 26 in.) |
Blade spacing (mm, in.) | 185 or 230 mm (7.25 in. or 9 in.) | 230 mm (9 in.) | 230 mm (9 in.) (front) and 280 mm (11 in.) (rear), or 280 mm (11 in.) |
Horsepower (hp/m, hp/ft) | 23 - 36 m/hp (7 - 11 ft/hp) | 23 - 36 m/hp (7 - 11 ft/hp) | 26 - 36 m/hp (8 - 11 ft/hp) |
Working widths (m, ft) | 6.3 m - 15.0 m (20.75 ft - 49.25 ft) | 6.3 m - 15.0 m (20.75 ft - 49.25 ft | 7.2 m-12.4 m (23.58 - 40.66 ft) |
Operating speed (km/h, mph | 6.5 - 11.3 km/h (4 - 7 mph) | 6.5 - 11.3 km/h (4 - 7 mph) | 6.5 - 11.3 km/h (4 - 7 mph) |
Recommended use | - Light to medium soils
- Seedbed preparation
| - Medium to heavy soils
- Seedbed preparation
- Residue sizing
- Residue incorporation
| - Heavy soils
- Residue sizing
- Residue incorporation
|